|
01983 Topsfield ZIP Code Guide
|
01983 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01983
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Topsfield, Massachusetts 01983
Population Age & Sex Range for Topsfield, Massachusetts 01983
| Total Population: | 6141 |
| Male Population: | 2949 |
| Male < 1: | 33 |
| Male 1: | 11 |
| Male 2: | 85 |
| Male 3: | 11 |
| Male 4: | 41 |
| Male 5: | 42 |
| Male 6: | 70 |
| Male 7: | 103 |
| Male 8: | 65 |
| Male 9: | 82 |
| Male 10: | 73 |
| Male 11: | 44 |
| Male 12: | 41 |
| Male 13: | 37 |
| Male 14: | 10 |
| Male 15: | 58 |
| Male 16: | 37 |
| Male 17: | 34 |
| Male 18: | 36 |
| Male 19: | 7 |
| Male 20: | 27 |
| Male 21: | 16 |
| Male 22-24: | 55 |
| Male 25-29: | 47 |
| Male 30-34: | 127 |
| Male 35-39: | 166 |
| Male 40-44: | 371 |
| Male 45-49: | 237 |
| Male 50-54: | 265 |
| Male 55-59: | 137 |
| Male 60-61: | 76 |
| Male 62-64: | 97 |
| Male 65-66: | 60 |
| Male 67-69: | 77 |
| Male 70-74: | 97 |
| Male 75-79: | 51 |
| Male 80-84: | 85 |
| Male 85 & Over: | 38 |
|
| Female Population: | 3192 |
| Female < 1: | 51 |
| Female 1: | 62 |
| Female 2: | 19 |
| Female 3: | 24 |
| Female 4: | 53 |
| Female 5: | 20 |
| Female 6: | 102 |
| Female 7: | 80 |
| Female 8: | 26 |
| Female 9: | 42 |
| Female 10: | 21 |
| Female 11: | 49 |
| Female 12: | 75 |
| Female 13: | 59 |
| Female 14: | 49 |
| Female 15: | 47 |
| Female 16: | 47 |
| Female 17: | 29 |
| Female 18: | 17 |
| Female 19: | 33 |
| Female 20: | |
| Female 21: | 7 |
| Female 22-24: | 76 |
| Female 25-29: | 73 |
| Female 30-34: | 146 |
| Female 35-39: | 199 |
| Female 40-44: | 407 |
| Female 45-49: | 293 |
| Female 50-54: | 267 |
| Female 55-59: | 166 |
| Female 60-61: | 56 |
| Female 62-64: | 58 |
| Female 65-66: | 107 |
| Female 67-69: | 49 |
| Female 70-74: | 111 |
| Female 75-79: | 141 |
| Female 80-84: | 71 |
| Female 85 & Over: | 60 |
|
|
|
|
Ethnic Makeup of Topsfield, Massachusetts 01983
| Total Population: | 6141 |
| White: | 6003 |
| Black: | 9 |
| Asian: | 50 |
| Pacific Islander: | |
| Native American: | 13 |
| Two or More: | 41 |
| Other: | 25 |
|
|
Housing Statistics for Topsfield, Massachusetts 01983
| Total: | 6023 |
| Own: | 5624 |
| Rent: | 399 |
|
|
Education Level for Residents of Topsfield, Massachusetts 01983
| Total Population: | 4135 |
| Male: | 1931 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 5 |
| 9th: | 26 |
| 10th: | 15 |
| 11th: | 7 |
| 12th, No Diploma: | 8 |
| High School Graduate: | 330 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 49 |
| 1 or More Years College, No Degree: | 227 |
| Associates: | 124 |
| Bachelors: | 647 |
| Doctorate: | 34 |
| Masters: | 342 |
|
| Female: | 2204 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | |
| 9th: | 48 |
| 10th: | 6 |
| 11th: | |
| 12th, No Diploma: | 10 |
| High School Graduate: | 446 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 79 |
| 1 or More Years College, No Degree: | 318 |
| Associates: | 282 |
| Bachelors: | 634 |
| Doctorate: | 19 |
| Masters: | 303 |
|
|
|
Economic Statistics for Topsfield, Massachusetts 01983
| Employed Civilian Males: | 1568 |
| Unemployed Civilian Males: | 43 |
| Male Over 16 In Labor Force: | 1611 |
| Male Over 16 Not In Labor Force: | 532 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1328 |
| Unemployed Civilian Females: | 62 |
| Female Over 16 In Labor Force: | 1390 |
| Female Over 16 Not In Labor Force: | 1023 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2844 |
| Work At Home: | 159 |
| Over 16, Doesn't Work At Home: | 2685 |
| Family Income Below Poverty: | 7 |
| Household Income Below Poverty: | 52 |
| Married Couple Below Poverty: | 7 |
| Median Family Income: | $104475 |
| Median Household Income: | $96430 |
| Per Capita Income: | $37770 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 76 |
| 5 to 9 Minutes: | 234 |
| 10 to 14 Minutes: | 406 |
| 15 to 19 Minutes: | 362 |
| 20 to 24 Minutes: | 324 |
| 25 to 29 Minutes: | 110 |
| 30 to 35 Minutes: | 322 |
| 36 to 39 Minutes: | 191 |
| 40 to 44 Minutes: | 161 |
| 45 to 59 Minutes: | 207 |
| 60 to 89 Minutes: | 237 |
| 90 Minutes or More: | 55 |
|
|
Veterans Status for Residents of Topsfield, Massachusetts 01983
| Total Males: | 2072 |
| Male 18 to 64 | 1664 |
| Male Civilian 18 to 64 | 1664 |
| Male Civilian Non-Veteran 18 to 64 | 1413 |
| Male Civilian Veteran 18 to 64 | 251 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 408 |
| Male Civilian 65 and Over | 408 |
| Male Civilian Non-Veteran 65 and Over | 148 |
| Male Civilian Veteran 65 and Over | 260 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2337 |
| Female 18 - 64 | 1798 |
| Female 65 and Over | 539 |
| Female Civilians 18 - 64 | 1798 |
| Female Civilian Non-Veteran 18 - 64 | 1791 |
| Female Civilian Veteran 18 - 64 | 7 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 539 |
| Female Civilian Non-Veteran 65 and Over | 539 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|