|
01824 South Chelmsford ZIP Code Guide
|
01824 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01824
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for South Chelmsford, Massachusetts 01824
Population Age & Sex Range for South Chelmsford, Massachusetts 01824
| Total Population: | 25428 |
| Male Population: | 12335 |
| Male < 1: | 134 |
| Male 1: | 231 |
| Male 2: | 232 |
| Male 3: | 195 |
| Male 4: | 138 |
| Male 5: | 138 |
| Male 6: | 187 |
| Male 7: | 204 |
| Male 8: | 191 |
| Male 9: | 97 |
| Male 10: | 195 |
| Male 11: | 239 |
| Male 12: | 175 |
| Male 13: | 184 |
| Male 14: | 192 |
| Male 15: | 233 |
| Male 16: | 136 |
| Male 17: | 196 |
| Male 18: | 138 |
| Male 19: | 69 |
| Male 20: | 91 |
| Male 21: | 76 |
| Male 22-24: | 305 |
| Male 25-29: | 553 |
| Male 30-34: | 865 |
| Male 35-39: | 1176 |
| Male 40-44: | 1109 |
| Male 45-49: | 1030 |
| Male 50-54: | 891 |
| Male 55-59: | 742 |
| Male 60-61: | 296 |
| Male 62-64: | 324 |
| Male 65-66: | 237 |
| Male 67-69: | 296 |
| Male 70-74: | 340 |
| Male 75-79: | 270 |
| Male 80-84: | 154 |
| Male 85 & Over: | 76 |
|
| Female Population: | 13093 |
| Female < 1: | 165 |
| Female 1: | 157 |
| Female 2: | 144 |
| Female 3: | 139 |
| Female 4: | 165 |
| Female 5: | 160 |
| Female 6: | 161 |
| Female 7: | 185 |
| Female 8: | 107 |
| Female 9: | 217 |
| Female 10: | 184 |
| Female 11: | 196 |
| Female 12: | 201 |
| Female 13: | 194 |
| Female 14: | 217 |
| Female 15: | 172 |
| Female 16: | 215 |
| Female 17: | 161 |
| Female 18: | 124 |
| Female 19: | 77 |
| Female 20: | 66 |
| Female 21: | 77 |
| Female 22-24: | 245 |
| Female 25-29: | 543 |
| Female 30-34: | 901 |
| Female 35-39: | 1139 |
| Female 40-44: | 1238 |
| Female 45-49: | 1027 |
| Female 50-54: | 940 |
| Female 55-59: | 896 |
| Female 60-61: | 270 |
| Female 62-64: | 383 |
| Female 65-66: | 247 |
| Female 67-69: | 334 |
| Female 70-74: | 393 |
| Female 75-79: | 483 |
| Female 80-84: | 282 |
| Female 85 & Over: | 288 |
|
|
|
|
Ethnic Makeup of South Chelmsford, Massachusetts 01824
| Total Population: | 25428 |
| White: | 23761 |
| Black: | 110 |
| Asian: | 1139 |
| Pacific Islander: | |
| Native American: | 8 |
| Two or More: | 278 |
| Other: | 132 |
|
|
Housing Statistics for South Chelmsford, Massachusetts 01824
| Total: | 24970 |
| Own: | 22287 |
| Rent: | 2683 |
|
|
Education Level for Residents of South Chelmsford, Massachusetts 01824
| Total Population: | 17723 |
| Male: | 8359 |
| No School: | 10 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 17 |
| 7th - 8th: | 110 |
| 9th: | 104 |
| 10th: | 172 |
| 11th: | 70 |
| 12th, No Diploma: | 82 |
| High School Graduate: | 1600 |
| Professional School Degree: | 155 |
| Less Than 1 Year College: | 346 |
| 1 or More Years College, No Degree: | 993 |
| Associates: | 458 |
| Bachelors: | 2524 |
| Doctorate: | 181 |
| Masters: | 1530 |
|
| Female: | 9364 |
| No School: | 32 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 21 |
| 7th - 8th: | 144 |
| 9th: | 85 |
| 10th: | 86 |
| 11th: | 62 |
| 12th, No Diploma: | 153 |
| High School Graduate: | 2330 |
| Professional School Degree: | 157 |
| Less Than 1 Year College: | 547 |
| 1 or More Years College, No Degree: | 1155 |
| Associates: | 1091 |
| Bachelors: | 2259 |
| Doctorate: | 63 |
| Masters: | 1157 |
|
|
|
Economic Statistics for South Chelmsford, Massachusetts 01824
| Employed Civilian Males: | 7081 |
| Unemployed Civilian Males: | 176 |
| Male Over 16 In Labor Force: | 7257 |
| Male Over 16 Not In Labor Force: | 2113 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6460 |
| Unemployed Civilian Females: | 134 |
| Female Over 16 In Labor Force: | 6594 |
| Female Over 16 Not In Labor Force: | 3735 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13377 |
| Work At Home: | 478 |
| Over 16, Doesn't Work At Home: | 12899 |
| Family Income Below Poverty: | 123 |
| Household Income Below Poverty: | 269 |
| Married Couple Below Poverty: | 43 |
| Median Family Income: | $86302 |
| Median Household Income: | $73882 |
| Per Capita Income: | $30983 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 204 |
| 5 to 9 Minutes: | 1161 |
| 10 to 14 Minutes: | 2023 |
| 15 to 19 Minutes: | 1826 |
| 20 to 24 Minutes: | 1936 |
| 25 to 29 Minutes: | 920 |
| 30 to 35 Minutes: | 1691 |
| 36 to 39 Minutes: | 359 |
| 40 to 44 Minutes: | 703 |
| 45 to 59 Minutes: | 1128 |
| 60 to 89 Minutes: | 625 |
| 90 Minutes or More: | 323 |
|
|
Veterans Status for Residents of South Chelmsford, Massachusetts 01824
| Total Males: | 9038 |
| Male 18 to 64 | 7665 |
| Male Civilian 18 to 64 | 7665 |
| Male Civilian Non-Veteran 18 to 64 | 6261 |
| Male Civilian Veteran 18 to 64 | 1404 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1373 |
| Male Civilian 65 and Over | 1373 |
| Male Civilian Non-Veteran 65 and Over | 295 |
| Male Civilian Veteran 65 and Over | 1078 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9953 |
| Female 18 - 64 | 7926 |
| Female 65 and Over | 2027 |
| Female Civilians 18 - 64 | 7926 |
| Female Civilian Non-Veteran 18 - 64 | 7843 |
| Female Civilian Veteran 18 - 64 | 83 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2027 |
| Female Civilian Non-Veteran 65 and Over | 1949 |
| Female Civilian Veteran 65 and Over | 78 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|