|
01845 North Andover ZIP Code Guide
|
01845 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01845
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for North Andover, Massachusetts 01845
Population Age & Sex Range for North Andover, Massachusetts 01845
| Total Population: | 27202 |
| Male Population: | 13053 |
| Male < 1: | 151 |
| Male 1: | 250 |
| Male 2: | 221 |
| Male 3: | 196 |
| Male 4: | 172 |
| Male 5: | 195 |
| Male 6: | 235 |
| Male 7: | 282 |
| Male 8: | 146 |
| Male 9: | 257 |
| Male 10: | 220 |
| Male 11: | 204 |
| Male 12: | 198 |
| Male 13: | 177 |
| Male 14: | 227 |
| Male 15: | 166 |
| Male 16: | 181 |
| Male 17: | 190 |
| Male 18: | 229 |
| Male 19: | 278 |
| Male 20: | 288 |
| Male 21: | 230 |
| Male 22-24: | 255 |
| Male 25-29: | 532 |
| Male 30-34: | 768 |
| Male 35-39: | 1244 |
| Male 40-44: | 1222 |
| Male 45-49: | 1049 |
| Male 50-54: | 916 |
| Male 55-59: | 638 |
| Male 60-61: | 138 |
| Male 62-64: | 276 |
| Male 65-66: | 153 |
| Male 67-69: | 190 |
| Male 70-74: | 324 |
| Male 75-79: | 320 |
| Male 80-84: | 194 |
| Male 85 & Over: | 141 |
|
| Female Population: | 14149 |
| Female < 1: | 216 |
| Female 1: | 134 |
| Female 2: | 159 |
| Female 3: | 182 |
| Female 4: | 179 |
| Female 5: | 223 |
| Female 6: | 153 |
| Female 7: | 152 |
| Female 8: | 212 |
| Female 9: | 185 |
| Female 10: | 376 |
| Female 11: | 130 |
| Female 12: | 148 |
| Female 13: | 197 |
| Female 14: | 150 |
| Female 15: | 171 |
| Female 16: | 150 |
| Female 17: | 112 |
| Female 18: | 210 |
| Female 19: | 261 |
| Female 20: | 310 |
| Female 21: | 188 |
| Female 22-24: | 384 |
| Female 25-29: | 585 |
| Female 30-34: | 970 |
| Female 35-39: | 1304 |
| Female 40-44: | 1274 |
| Female 45-49: | 1138 |
| Female 50-54: | 930 |
| Female 55-59: | 613 |
| Female 60-61: | 228 |
| Female 62-64: | 214 |
| Female 65-66: | 168 |
| Female 67-69: | 288 |
| Female 70-74: | 433 |
| Female 75-79: | 545 |
| Female 80-84: | 418 |
| Female 85 & Over: | 459 |
|
|
|
|
Ethnic Makeup of North Andover, Massachusetts 01845
| Total Population: | 27202 |
| White: | 25400 |
| Black: | 209 |
| Asian: | 1084 |
| Pacific Islander: | |
| Native American: | 27 |
| Two or More: | 307 |
| Other: | 175 |
|
|
Housing Statistics for North Andover, Massachusetts 01845
| Total: | 25330 |
| Own: | 20284 |
| Rent: | 5046 |
|
|
Education Level for Residents of North Andover, Massachusetts 01845
| Total Population: | 17672 |
| Male: | 8105 |
| No School: | 35 |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| 7th - 8th: | 77 |
| 9th: | 48 |
| 10th: | 75 |
| 11th: | 57 |
| 12th, No Diploma: | 161 |
| High School Graduate: | 1339 |
| Professional School Degree: | 301 |
| Less Than 1 Year College: | 387 |
| 1 or More Years College, No Degree: | 911 |
| Associates: | 345 |
| Bachelors: | 2599 |
| Doctorate: | 248 |
| Masters: | 1487 |
|
| Female: | 9567 |
| No School: | 34 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 74 |
| 7th - 8th: | 130 |
| 9th: | 77 |
| 10th: | 95 |
| 11th: | 100 |
| 12th, No Diploma: | 214 |
| High School Graduate: | 2162 |
| Professional School Degree: | 222 |
| Less Than 1 Year College: | 502 |
| 1 or More Years College, No Degree: | 1103 |
| Associates: | 804 |
| Bachelors: | 2608 |
| Doctorate: | 89 |
| Masters: | 1338 |
|
|
|
Economic Statistics for North Andover, Massachusetts 01845
| Employed Civilian Males: | 6992 |
| Unemployed Civilian Males: | 159 |
| Male Over 16 In Labor Force: | 7151 |
| Male Over 16 Not In Labor Force: | 2605 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6281 |
| Unemployed Civilian Females: | 159 |
| Female Over 16 In Labor Force: | 6440 |
| Female Over 16 Not In Labor Force: | 4742 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13152 |
| Work At Home: | 598 |
| Over 16, Doesn't Work At Home: | 12554 |
| Family Income Below Poverty: | 144 |
| Household Income Below Poverty: | 398 |
| Married Couple Below Poverty: | 50 |
| Median Family Income: | $91105 |
| Median Household Income: | $72728 |
| Per Capita Income: | $34335 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 359 |
| 5 to 9 Minutes: | 1288 |
| 10 to 14 Minutes: | 1859 |
| 15 to 19 Minutes: | 1662 |
| 20 to 24 Minutes: | 1314 |
| 25 to 29 Minutes: | 699 |
| 30 to 35 Minutes: | 1485 |
| 36 to 39 Minutes: | 537 |
| 40 to 44 Minutes: | 612 |
| 45 to 59 Minutes: | 1292 |
| 60 to 89 Minutes: | 1039 |
| 90 Minutes or More: | 408 |
|
|
Veterans Status for Residents of North Andover, Massachusetts 01845
| Total Males: | 9385 |
| Male 18 to 64 | 8063 |
| Male Civilian 18 to 64 | 8063 |
| Male Civilian Non-Veteran 18 to 64 | 6848 |
| Male Civilian Veteran 18 to 64 | 1215 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1322 |
| Male Civilian 65 and Over | 1322 |
| Male Civilian Non-Veteran 65 and Over | 336 |
| Male Civilian Veteran 65 and Over | 986 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10920 |
| Female 18 - 64 | 8609 |
| Female 65 and Over | 2311 |
| Female Civilians 18 - 64 | 8609 |
| Female Civilian Non-Veteran 18 - 64 | 8531 |
| Female Civilian Veteran 18 - 64 | 78 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2311 |
| Female Civilian Non-Veteran 65 and Over | 2263 |
| Female Civilian Veteran 65 and Over | 48 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|