|
Newton, Nh - 03858 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Newton, Nh 03858
Population Age & Sex Range for Newton, Nh 03858
| Total Population: | 4289 |
| Male Population: | 2131 |
| Male < 1: | 23 |
| Male 1: | 42 |
| Male 2: | 29 |
| Male 3: | 30 |
| Male 4: | 21 |
| Male 5: | 40 |
| Male 6: | 17 |
| Male 7: | 29 |
| Male 8: | 61 |
| Male 9: | 27 |
| Male 10: | 54 |
| Male 11: | 69 |
| Male 12: | 36 |
| Male 13: | 47 |
| Male 14: | 21 |
| Male 15: | 13 |
| Male 16: | 48 |
| Male 17: | 15 |
| Male 18: | 37 |
| Male 19: | 16 |
| Male 20: | 20 |
| Male 21: | 6 |
| Male 22-24: | 75 |
| Male 25-29: | 118 |
| Male 30-34: | 175 |
| Male 35-39: | 215 |
| Male 40-44: | 234 |
| Male 45-49: | 178 |
| Male 50-54: | 137 |
| Male 55-59: | 120 |
| Male 60-61: | 15 |
| Male 62-64: | 31 |
| Male 65-66: | 14 |
| Male 67-69: | 27 |
| Male 70-74: | 55 |
| Male 75-79: | 7 |
| Male 80-84: | 14 |
| Male 85 & Over: | 15 |
|
| Female Population: | 2158 |
| Female < 1: | 26 |
| Female 1: | 43 |
| Female 2: | 38 |
| Female 3: | 36 |
| Female 4: | 27 |
| Female 5: | 22 |
| Female 6: | 32 |
| Female 7: | 24 |
| Female 8: | 21 |
| Female 9: | 28 |
| Female 10: | 13 |
| Female 11: | 48 |
| Female 12: | 44 |
| Female 13: | 63 |
| Female 14: | 53 |
| Female 15: | 24 |
| Female 16: | 46 |
| Female 17: | 28 |
| Female 18: | 10 |
| Female 19: | 39 |
| Female 20: | 19 |
| Female 21: | 11 |
| Female 22-24: | 30 |
| Female 25-29: | 139 |
| Female 30-34: | 184 |
| Female 35-39: | 220 |
| Female 40-44: | 255 |
| Female 45-49: | 172 |
| Female 50-54: | 128 |
| Female 55-59: | 92 |
| Female 60-61: | 20 |
| Female 62-64: | 30 |
| Female 65-66: | 31 |
| Female 67-69: | 21 |
| Female 70-74: | 47 |
| Female 75-79: | 24 |
| Female 80-84: | 41 |
| Female 85 & Over: | 29 |
|
|
|
|
Ethnic Makeup of Newton, Nh 03858
| Total Population: | 4289 |
| White: | 4148 |
| Black: | 45 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 63 |
| Other: | 26 |
|
|
Housing Statistics for Newton, Nh 03858
| Total: | 4289 |
| Own: | 3757 |
| Rent: | 532 |
|
|
Education Level for Residents of Newton, Nh 03858
| Total Population: | 2788 |
| Male: | 1355 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 26 |
| 9th: | 8 |
| 10th: | 34 |
| 11th: | 30 |
| 12th, No Diploma: | 66 |
| High School Graduate: | 517 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 139 |
| 1 or More Years College, No Degree: | 114 |
| Associates: | 153 |
| Bachelors: | 208 |
| Doctorate: | |
| Masters: | 40 |
|
| Female: | 1433 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 20 |
| 9th: | 26 |
| 10th: | 16 |
| 11th: | 29 |
| 12th, No Diploma: | 38 |
| High School Graduate: | 346 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 179 |
| 1 or More Years College, No Degree: | 232 |
| Associates: | 206 |
| Bachelors: | 259 |
| Doctorate: | |
| Masters: | 60 |
|
|
|
Economic Statistics for Newton, Nh 03858
| Employed Civilian Males: | 1275 |
| Unemployed Civilian Males: | 21 |
| Male Over 16 In Labor Force: | 1296 |
| Male Over 16 Not In Labor Force: | 276 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1180 |
| Unemployed Civilian Females: | 22 |
| Female Over 16 In Labor Force: | 1202 |
| Female Over 16 Not In Labor Force: | 414 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2365 |
| Work At Home: | 43 |
| Over 16, Doesn't Work At Home: | 2322 |
| Family Income Below Poverty: | 32 |
| Household Income Below Poverty: | 72 |
| Married Couple Below Poverty: | 14 |
| Median Family Income: | $62271 |
| Median Household Income: | $60972 |
| Per Capita Income: | $22910 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 55 |
| 5 to 9 Minutes: | 155 |
| 10 to 14 Minutes: | 103 |
| 15 to 19 Minutes: | 289 |
| 20 to 24 Minutes: | 392 |
| 25 to 29 Minutes: | 167 |
| 30 to 35 Minutes: | 287 |
| 36 to 39 Minutes: | 102 |
| 40 to 44 Minutes: | 139 |
| 45 to 59 Minutes: | 378 |
| 60 to 89 Minutes: | 205 |
| 90 Minutes or More: | 50 |
|
|
Veterans Status for Residents of Newton, Nh 03858
| Total Males: | 1509 |
| Male 18 to 64 | 1377 |
| Male Civilian 18 to 64 | 1377 |
| Male Civilian Non-Veteran 18 to 64 | 1091 |
| Male Civilian Veteran 18 to 64 | 286 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 132 |
| Male Civilian 65 and Over | 132 |
| Male Civilian Non-Veteran 65 and Over | 45 |
| Male Civilian Veteran 65 and Over | 87 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1542 |
| Female 18 - 64 | 1349 |
| Female 65 and Over | 193 |
| Female Civilians 18 - 64 | 1349 |
| Female Civilian Non-Veteran 18 - 64 | 1342 |
| Female Civilian Veteran 18 - 64 | 7 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 193 |
| Female Civilian Non-Veteran 65 and Over | 181 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|