|
01844 Methuen ZIP Code Guide
|
01844 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01844
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Methuen, Massachusetts 01844
Population Age & Sex Range for Methuen, Massachusetts 01844
| Total Population: | 43854 |
| Male Population: | 20897 |
| Male < 1: | 233 |
| Male 1: | 286 |
| Male 2: | 310 |
| Male 3: | 224 |
| Male 4: | 275 |
| Male 5: | 275 |
| Male 6: | 411 |
| Male 7: | 225 |
| Male 8: | 389 |
| Male 9: | 360 |
| Male 10: | 391 |
| Male 11: | 334 |
| Male 12: | 302 |
| Male 13: | 286 |
| Male 14: | 336 |
| Male 15: | 323 |
| Male 16: | 379 |
| Male 17: | 193 |
| Male 18: | 244 |
| Male 19: | 261 |
| Male 20: | 225 |
| Male 21: | 164 |
| Male 22-24: | 698 |
| Male 25-29: | 1345 |
| Male 30-34: | 1578 |
| Male 35-39: | 1888 |
| Male 40-44: | 1805 |
| Male 45-49: | 1609 |
| Male 50-54: | 1316 |
| Male 55-59: | 962 |
| Male 60-61: | 380 |
| Male 62-64: | 375 |
| Male 65-66: | 300 |
| Male 67-69: | 378 |
| Male 70-74: | 589 |
| Male 75-79: | 651 |
| Male 80-84: | 387 |
| Male 85 & Over: | 210 |
|
| Female Population: | 22957 |
| Female < 1: | 341 |
| Female 1: | 216 |
| Female 2: | 269 |
| Female 3: | 273 |
| Female 4: | 285 |
| Female 5: | 335 |
| Female 6: | 246 |
| Female 7: | 355 |
| Female 8: | 361 |
| Female 9: | 321 |
| Female 10: | 245 |
| Female 11: | 324 |
| Female 12: | 295 |
| Female 13: | 357 |
| Female 14: | 326 |
| Female 15: | 307 |
| Female 16: | 191 |
| Female 17: | 197 |
| Female 18: | 213 |
| Female 19: | 197 |
| Female 20: | 147 |
| Female 21: | 230 |
| Female 22-24: | 690 |
| Female 25-29: | 1429 |
| Female 30-34: | 1752 |
| Female 35-39: | 2053 |
| Female 40-44: | 1832 |
| Female 45-49: | 1725 |
| Female 50-54: | 1411 |
| Female 55-59: | 1113 |
| Female 60-61: | 287 |
| Female 62-64: | 440 |
| Female 65-66: | 312 |
| Female 67-69: | 476 |
| Female 70-74: | 1012 |
| Female 75-79: | 890 |
| Female 80-84: | 833 |
| Female 85 & Over: | 671 |
|
|
|
|
Ethnic Makeup of Methuen, Massachusetts 01844
| Total Population: | 43854 |
| White: | 39169 |
| Black: | 528 |
| Asian: | 1194 |
| Pacific Islander: | 12 |
| Native American: | 173 |
| Two or More: | 819 |
| Other: | 1959 |
|
|
Housing Statistics for Methuen, Massachusetts 01844
| Total: | 43373 |
| Own: | 33290 |
| Rent: | 10083 |
|
|
Education Level for Residents of Methuen, Massachusetts 01844
| Total Population: | 30009 |
| Male: | 13773 |
| No School: | 169 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 228 |
| 7th - 8th: | 541 |
| 9th: | 414 |
| 10th: | 337 |
| 11th: | 284 |
| 12th, No Diploma: | 563 |
| High School Graduate: | 4581 |
| Professional School Degree: | 147 |
| Less Than 1 Year College: | 709 |
| 1 or More Years College, No Degree: | 1483 |
| Associates: | 1132 |
| Bachelors: | 2197 |
| Doctorate: | 80 |
| Masters: | 878 |
|
| Female: | 16236 |
| No School: | 190 |
| Nursery - 4th: | 126 |
| 5th - 6th: | 194 |
| 7th - 8th: | 714 |
| 9th: | 402 |
| 10th: | 458 |
| 11th: | 304 |
| 12th, No Diploma: | 511 |
| High School Graduate: | 5403 |
| Professional School Degree: | 152 |
| Less Than 1 Year College: | 1090 |
| 1 or More Years College, No Degree: | 1731 |
| Associates: | 1529 |
| Bachelors: | 2512 |
| Doctorate: | 31 |
| Masters: | 889 |
|
|
|
Economic Statistics for Methuen, Massachusetts 01844
| Employed Civilian Males: | 10836 |
| Unemployed Civilian Males: | 429 |
| Male Over 16 In Labor Force: | 11270 |
| Male Over 16 Not In Labor Force: | 4667 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 10005 |
| Unemployed Civilian Females: | 504 |
| Female Over 16 In Labor Force: | 10509 |
| Female Over 16 Not In Labor Force: | 7592 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20502 |
| Work At Home: | 365 |
| Over 16, Doesn't Work At Home: | 20137 |
| Family Income Below Poverty: | 675 |
| Household Income Below Poverty: | 1308 |
| Married Couple Below Poverty: | 277 |
| Median Family Income: | $59756 |
| Median Household Income: | $49604 |
| Per Capita Income: | $22290 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 392 |
| 5 to 9 Minutes: | 1740 |
| 10 to 14 Minutes: | 3727 |
| 15 to 19 Minutes: | 3817 |
| 20 to 24 Minutes: | 2922 |
| 25 to 29 Minutes: | 817 |
| 30 to 35 Minutes: | 2565 |
| 36 to 39 Minutes: | 509 |
| 40 to 44 Minutes: | 602 |
| 45 to 59 Minutes: | 1501 |
| 60 to 89 Minutes: | 1086 |
| 90 Minutes or More: | 459 |
|
|
Veterans Status for Residents of Methuen, Massachusetts 01844
| Total Males: | 15365 |
| Male 18 to 64 | 12850 |
| Male Civilian 18 to 64 | 12845 |
| Male Civilian Non-Veteran 18 to 64 | 10699 |
| Male Civilian Veteran 18 to 64 | 2146 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 2515 |
| Male Civilian 65 and Over | 2515 |
| Male Civilian Non-Veteran 65 and Over | 765 |
| Male Civilian Veteran 65 and Over | 1750 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17713 |
| Female 18 - 64 | 13519 |
| Female 65 and Over | 4194 |
| Female Civilians 18 - 64 | 13519 |
| Female Civilian Non-Veteran 18 - 64 | 13410 |
| Female Civilian Veteran 18 - 64 | 109 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4194 |
| Female Civilian Non-Veteran 65 and Over | 4157 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|