| Male: | 1905 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| 7th - 8th: | 41 |
| 9th: | 33 |
| 10th: | 43 |
| 11th: | 22 |
| 12th, No Diploma: | 29 |
| High School Graduate: | 614 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 127 |
| 1 or More Years College, No Degree: | 293 |
| Associates: | 119 |
| Bachelors: | 370 |
| Doctorate: | 8 |
| Masters: | 166 |
|
| Female: | 2143 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| 7th - 8th: | 55 |
| 9th: | 35 |
| 10th: | 15 |
| 11th: | 29 |
| 12th, No Diploma: | 45 |
| High School Graduate: | 606 |
| Professional School Degree: | |
| Less Than 1 Year College: | 154 |
| 1 or More Years College, No Degree: | 294 |
| Associates: | 199 |
| Bachelors: | 418 |
| Doctorate: | |
| Masters: | 257 |
|