|
01826 Dracut ZIP Code Guide
|
01826 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01826
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dracut, Massachusetts 01826
Population Age & Sex Range for Dracut, Massachusetts 01826
| Total Population: | 28562 |
| Male Population: | 13961 |
| Male < 1: | 185 |
| Male 1: | 231 |
| Male 2: | 140 |
| Male 3: | 186 |
| Male 4: | 250 |
| Male 5: | 170 |
| Male 6: | 232 |
| Male 7: | 257 |
| Male 8: | 231 |
| Male 9: | 204 |
| Male 10: | 185 |
| Male 11: | 260 |
| Male 12: | 245 |
| Male 13: | 184 |
| Male 14: | 211 |
| Male 15: | 248 |
| Male 16: | 172 |
| Male 17: | 185 |
| Male 18: | 182 |
| Male 19: | 135 |
| Male 20: | 107 |
| Male 21: | 193 |
| Male 22-24: | 486 |
| Male 25-29: | 880 |
| Male 30-34: | 1281 |
| Male 35-39: | 1273 |
| Male 40-44: | 1215 |
| Male 45-49: | 997 |
| Male 50-54: | 973 |
| Male 55-59: | 565 |
| Male 60-61: | 202 |
| Male 62-64: | 344 |
| Male 65-66: | 193 |
| Male 67-69: | 253 |
| Male 70-74: | 361 |
| Male 75-79: | 234 |
| Male 80-84: | 266 |
| Male 85 & Over: | 45 |
|
| Female Population: | 14601 |
| Female < 1: | 227 |
| Female 1: | 217 |
| Female 2: | 207 |
| Female 3: | 198 |
| Female 4: | 144 |
| Female 5: | 184 |
| Female 6: | 190 |
| Female 7: | 161 |
| Female 8: | 183 |
| Female 9: | 180 |
| Female 10: | 312 |
| Female 11: | 216 |
| Female 12: | 181 |
| Female 13: | 168 |
| Female 14: | 198 |
| Female 15: | 187 |
| Female 16: | 156 |
| Female 17: | 167 |
| Female 18: | 97 |
| Female 19: | 147 |
| Female 20: | 112 |
| Female 21: | 185 |
| Female 22-24: | 491 |
| Female 25-29: | 996 |
| Female 30-34: | 1252 |
| Female 35-39: | 1418 |
| Female 40-44: | 1209 |
| Female 45-49: | 1147 |
| Female 50-54: | 931 |
| Female 55-59: | 701 |
| Female 60-61: | 179 |
| Female 62-64: | 333 |
| Female 65-66: | 191 |
| Female 67-69: | 236 |
| Female 70-74: | 607 |
| Female 75-79: | 398 |
| Female 80-84: | 341 |
| Female 85 & Over: | 154 |
|
|
|
|
Ethnic Makeup of Dracut, Massachusetts 01826
| Total Population: | 28562 |
| White: | 27280 |
| Black: | 244 |
| Asian: | 681 |
| Pacific Islander: | 5 |
| Native American: | 31 |
| Two or More: | 215 |
| Other: | 106 |
|
|
Housing Statistics for Dracut, Massachusetts 01826
| Total: | 28523 |
| Own: | 24126 |
| Rent: | 4397 |
|
|
Education Level for Residents of Dracut, Massachusetts 01826
| Total Population: | 19175 |
| Male: | 9082 |
| No School: | 71 |
| Nursery - 4th: | 46 |
| 5th - 6th: | 78 |
| 7th - 8th: | 345 |
| 9th: | 201 |
| 10th: | 268 |
| 11th: | 210 |
| 12th, No Diploma: | 247 |
| High School Graduate: | 3045 |
| Professional School Degree: | 109 |
| Less Than 1 Year College: | 642 |
| 1 or More Years College, No Degree: | 1247 |
| Associates: | 676 |
| Bachelors: | 1346 |
| Doctorate: | 60 |
| Masters: | 491 |
|
| Female: | 10093 |
| No School: | 92 |
| Nursery - 4th: | 105 |
| 5th - 6th: | 86 |
| 7th - 8th: | 351 |
| 9th: | 254 |
| 10th: | 228 |
| 11th: | 179 |
| 12th, No Diploma: | 332 |
| High School Graduate: | 3615 |
| Professional School Degree: | 80 |
| Less Than 1 Year College: | 709 |
| 1 or More Years College, No Degree: | 1159 |
| Associates: | 1129 |
| Bachelors: | 1265 |
| Doctorate: | 73 |
| Masters: | 436 |
|
|
|
Economic Statistics for Dracut, Massachusetts 01826
| Employed Civilian Males: | 7898 |
| Unemployed Civilian Males: | 231 |
| Male Over 16 In Labor Force: | 8136 |
| Male Over 16 Not In Labor Force: | 2406 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 7386 |
| Unemployed Civilian Females: | 265 |
| Female Over 16 In Labor Force: | 7660 |
| Female Over 16 Not In Labor Force: | 3788 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 15036 |
| Work At Home: | 296 |
| Over 16, Doesn't Work At Home: | 14740 |
| Family Income Below Poverty: | 206 |
| Household Income Below Poverty: | 494 |
| Married Couple Below Poverty: | 95 |
| Median Family Income: | $65633 |
| Median Household Income: | $57676 |
| Per Capita Income: | $23750 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 302 |
| 5 to 9 Minutes: | 1072 |
| 10 to 14 Minutes: | 1616 |
| 15 to 19 Minutes: | 2306 |
| 20 to 24 Minutes: | 2220 |
| 25 to 29 Minutes: | 995 |
| 30 to 35 Minutes: | 2480 |
| 36 to 39 Minutes: | 424 |
| 40 to 44 Minutes: | 554 |
| 45 to 59 Minutes: | 1520 |
| 60 to 89 Minutes: | 907 |
| 90 Minutes or More: | 344 |
|
|
Veterans Status for Residents of Dracut, Massachusetts 01826
| Total Males: | 10185 |
| Male 18 to 64 | 8833 |
| Male Civilian 18 to 64 | 8826 |
| Male Civilian Non-Veteran 18 to 64 | 7269 |
| Male Civilian Veteran 18 to 64 | 1557 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1352 |
| Male Civilian 65 and Over | 1352 |
| Male Civilian Non-Veteran 65 and Over | 320 |
| Male Civilian Veteran 65 and Over | 1032 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11125 |
| Female 18 - 64 | 9198 |
| Female 65 and Over | 1927 |
| Female Civilians 18 - 64 | 9189 |
| Female Civilian Non-Veteran 18 - 64 | 9104 |
| Female Civilian Veteran 18 - 64 | 85 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1927 |
| Female Civilian Non-Veteran 65 and Over | 1876 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|