|
03038 Derry ZIP Code Guide
|
03038 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 03038
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Derry, New Hampshire 03038
Population Age & Sex Range for Derry, New Hampshire 03038
| Total Population: | 34137 |
| Male Population: | 16918 |
| Male < 1: | 162 |
| Male 1: | 318 |
| Male 2: | 207 |
| Male 3: | 304 |
| Male 4: | 277 |
| Male 5: | 245 |
| Male 6: | 287 |
| Male 7: | 410 |
| Male 8: | 342 |
| Male 9: | 315 |
| Male 10: | 314 |
| Male 11: | 244 |
| Male 12: | 341 |
| Male 13: | 281 |
| Male 14: | 266 |
| Male 15: | 346 |
| Male 16: | 244 |
| Male 17: | 302 |
| Male 18: | 195 |
| Male 19: | 228 |
| Male 20: | 149 |
| Male 21: | 88 |
| Male 22-24: | 596 |
| Male 25-29: | 1160 |
| Male 30-34: | 1372 |
| Male 35-39: | 1790 |
| Male 40-44: | 1642 |
| Male 45-49: | 1385 |
| Male 50-54: | 1059 |
| Male 55-59: | 781 |
| Male 60-61: | 203 |
| Male 62-64: | 176 |
| Male 65-66: | 119 |
| Male 67-69: | 153 |
| Male 70-74: | 285 |
| Male 75-79: | 166 |
| Male 80-84: | 73 |
| Male 85 & Over: | 93 |
|
| Female Population: | 17219 |
| Female < 1: | 213 |
| Female 1: | 124 |
| Female 2: | 263 |
| Female 3: | 266 |
| Female 4: | 298 |
| Female 5: | 276 |
| Female 6: | 256 |
| Female 7: | 257 |
| Female 8: | 322 |
| Female 9: | 366 |
| Female 10: | 329 |
| Female 11: | 384 |
| Female 12: | 344 |
| Female 13: | 284 |
| Female 14: | 209 |
| Female 15: | 334 |
| Female 16: | 225 |
| Female 17: | 285 |
| Female 18: | 252 |
| Female 19: | 129 |
| Female 20: | 161 |
| Female 21: | 117 |
| Female 22-24: | 578 |
| Female 25-29: | 1162 |
| Female 30-34: | 1470 |
| Female 35-39: | 1851 |
| Female 40-44: | 1686 |
| Female 45-49: | 1398 |
| Female 50-54: | 1051 |
| Female 55-59: | 619 |
| Female 60-61: | 226 |
| Female 62-64: | 217 |
| Female 65-66: | 131 |
| Female 67-69: | 227 |
| Female 70-74: | 348 |
| Female 75-79: | 210 |
| Female 80-84: | 111 |
| Female 85 & Over: | 240 |
|
|
|
|
Ethnic Makeup of Derry, New Hampshire 03038
| Total Population: | 34137 |
| White: | 32845 |
| Black: | 258 |
| Asian: | 287 |
| Pacific Islander: | |
| Native American: | 55 |
| Two or More: | 429 |
| Other: | 263 |
|
|
Housing Statistics for Derry, New Hampshire 03038
| Total: | 33911 |
| Own: | 24678 |
| Rent: | 9233 |
|
|
Education Level for Residents of Derry, New Hampshire 03038
| Total Population: | 21404 |
| Male: | 10457 |
| No School: | 20 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 27 |
| 7th - 8th: | 160 |
| 9th: | 137 |
| 10th: | 174 |
| 11th: | 180 |
| 12th, No Diploma: | 214 |
| High School Graduate: | 3014 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 825 |
| 1 or More Years College, No Degree: | 1696 |
| Associates: | 946 |
| Bachelors: | 2008 |
| Doctorate: | 112 |
| Masters: | 813 |
|
| Female: | 10947 |
| No School: | 25 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 34 |
| 7th - 8th: | 175 |
| 9th: | 171 |
| 10th: | 164 |
| 11th: | 200 |
| 12th, No Diploma: | 251 |
| High School Graduate: | 3469 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 860 |
| 1 or More Years College, No Degree: | 1621 |
| Associates: | 1403 |
| Bachelors: | 1868 |
| Doctorate: | 33 |
| Masters: | 615 |
|
|
|
Economic Statistics for Derry, New Hampshire 03038
| Employed Civilian Males: | 10018 |
| Unemployed Civilian Males: | 307 |
| Male Over 16 In Labor Force: | 10343 |
| Male Over 16 Not In Labor Force: | 1916 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 8650 |
| Unemployed Civilian Females: | 410 |
| Female Over 16 In Labor Force: | 9060 |
| Female Over 16 Not In Labor Force: | 3634 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18324 |
| Work At Home: | 487 |
| Over 16, Doesn't Work At Home: | 17837 |
| Family Income Below Poverty: | 296 |
| Household Income Below Poverty: | 616 |
| Married Couple Below Poverty: | 98 |
| Median Family Income: | $61550 |
| Median Household Income: | $54404 |
| Per Capita Income: | $22331 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 320 |
| 5 to 9 Minutes: | 1543 |
| 10 to 14 Minutes: | 1848 |
| 15 to 19 Minutes: | 1724 |
| 20 to 24 Minutes: | 2505 |
| 25 to 29 Minutes: | 1123 |
| 30 to 35 Minutes: | 2725 |
| 36 to 39 Minutes: | 835 |
| 40 to 44 Minutes: | 936 |
| 45 to 59 Minutes: | 2102 |
| 60 to 89 Minutes: | 1503 |
| 90 Minutes or More: | 673 |
|
|
Veterans Status for Residents of Derry, New Hampshire 03038
| Total Males: | 11713 |
| Male 18 to 64 | 10824 |
| Male Civilian 18 to 64 | 10806 |
| Male Civilian Non-Veteran 18 to 64 | 8266 |
| Male Civilian Veteran 18 to 64 | 2540 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 889 |
| Male Civilian 65 and Over | 889 |
| Male Civilian Non-Veteran 65 and Over | 322 |
| Male Civilian Veteran 65 and Over | 567 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12184 |
| Female 18 - 64 | 10917 |
| Female 65 and Over | 1267 |
| Female Civilians 18 - 64 | 10917 |
| Female Civilian Non-Veteran 18 - 64 | 10752 |
| Female Civilian Veteran 18 - 64 | 165 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1267 |
| Female Civilian Non-Veteran 65 and Over | 1267 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|