|
01835 Bradford ZIP Code Guide
|
01835 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01835
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bradford, Massachusetts 01835
Population Age & Sex Range for Bradford, Massachusetts 01835
| Total Population: | 13416 |
| Male Population: | 6298 |
| Male < 1: | 150 |
| Male 1: | 78 |
| Male 2: | 86 |
| Male 3: | 83 |
| Male 4: | 133 |
| Male 5: | 84 |
| Male 6: | 88 |
| Male 7: | 98 |
| Male 8: | 99 |
| Male 9: | 72 |
| Male 10: | 116 |
| Male 11: | 94 |
| Male 12: | 101 |
| Male 13: | 95 |
| Male 14: | 125 |
| Male 15: | 46 |
| Male 16: | 23 |
| Male 17: | 110 |
| Male 18: | 90 |
| Male 19: | 86 |
| Male 20: | 41 |
| Male 21: | 117 |
| Male 22-24: | 183 |
| Male 25-29: | 394 |
| Male 30-34: | 579 |
| Male 35-39: | 544 |
| Male 40-44: | 661 |
| Male 45-49: | 522 |
| Male 50-54: | 417 |
| Male 55-59: | 252 |
| Male 60-61: | 87 |
| Male 62-64: | 99 |
| Male 65-66: | 76 |
| Male 67-69: | 104 |
| Male 70-74: | 125 |
| Male 75-79: | 138 |
| Male 80-84: | 66 |
| Male 85 & Over: | 36 |
|
| Female Population: | 7118 |
| Female < 1: | 65 |
| Female 1: | 91 |
| Female 2: | 62 |
| Female 3: | 91 |
| Female 4: | 115 |
| Female 5: | 63 |
| Female 6: | 130 |
| Female 7: | 80 |
| Female 8: | 115 |
| Female 9: | 88 |
| Female 10: | 103 |
| Female 11: | 116 |
| Female 12: | 36 |
| Female 13: | 169 |
| Female 14: | 70 |
| Female 15: | 134 |
| Female 16: | 93 |
| Female 17: | 82 |
| Female 18: | 83 |
| Female 19: | 87 |
| Female 20: | 104 |
| Female 21: | 113 |
| Female 22-24: | 249 |
| Female 25-29: | 488 |
| Female 30-34: | 623 |
| Female 35-39: | 738 |
| Female 40-44: | 577 |
| Female 45-49: | 550 |
| Female 50-54: | 476 |
| Female 55-59: | 235 |
| Female 60-61: | 111 |
| Female 62-64: | 132 |
| Female 65-66: | 54 |
| Female 67-69: | 62 |
| Female 70-74: | 304 |
| Female 75-79: | 191 |
| Female 80-84: | 113 |
| Female 85 & Over: | 125 |
|
|
|
|
Ethnic Makeup of Bradford, Massachusetts 01835
| Total Population: | 13416 |
| White: | 12466 |
| Black: | 227 |
| Asian: | 200 |
| Pacific Islander: | |
| Native American: | 82 |
| Two or More: | 104 |
| Other: | 337 |
|
|
Housing Statistics for Bradford, Massachusetts 01835
| Total: | 13075 |
| Own: | 9386 |
| Rent: | 3689 |
|
|
Education Level for Residents of Bradford, Massachusetts 01835
| Total Population: | 8879 |
| Male: | 4100 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| 7th - 8th: | 62 |
| 9th: | 68 |
| 10th: | 100 |
| 11th: | 49 |
| 12th, No Diploma: | 57 |
| High School Graduate: | 1137 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 295 |
| 1 or More Years College, No Degree: | 652 |
| Associates: | 336 |
| Bachelors: | 864 |
| Doctorate: | 39 |
| Masters: | 351 |
|
| Female: | 4779 |
| No School: | 26 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 28 |
| 7th - 8th: | 97 |
| 9th: | 43 |
| 10th: | 59 |
| 11th: | 42 |
| 12th, No Diploma: | 129 |
| High School Graduate: | 1361 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 315 |
| 1 or More Years College, No Degree: | 732 |
| Associates: | 639 |
| Bachelors: | 885 |
| Doctorate: | 8 |
| Masters: | 358 |
|
|
|
Economic Statistics for Bradford, Massachusetts 01835
| Employed Civilian Males: | 3612 |
| Unemployed Civilian Males: | 130 |
| Male Over 16 In Labor Force: | 3742 |
| Male Over 16 Not In Labor Force: | 1008 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3633 |
| Unemployed Civilian Females: | 110 |
| Female Over 16 In Labor Force: | 3743 |
| Female Over 16 Not In Labor Force: | 1847 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7128 |
| Work At Home: | 233 |
| Over 16, Doesn't Work At Home: | 6895 |
| Family Income Below Poverty: | 134 |
| Household Income Below Poverty: | 305 |
| Married Couple Below Poverty: | 47 |
| Median Family Income: | $63279 |
| Median Household Income: | $55505 |
| Per Capita Income: | $24738 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 210 |
| 5 to 9 Minutes: | 770 |
| 10 to 14 Minutes: | 1178 |
| 15 to 19 Minutes: | 860 |
| 20 to 24 Minutes: | 944 |
| 25 to 29 Minutes: | 252 |
| 30 to 35 Minutes: | 849 |
| 36 to 39 Minutes: | 266 |
| 40 to 44 Minutes: | 348 |
| 45 to 59 Minutes: | 698 |
| 60 to 89 Minutes: | 352 |
| 90 Minutes or More: | 168 |
|
|
Veterans Status for Residents of Bradford, Massachusetts 01835
| Total Males: | 4617 |
| Male 18 to 64 | 4072 |
| Male Civilian 18 to 64 | 4072 |
| Male Civilian Non-Veteran 18 to 64 | 3249 |
| Male Civilian Veteran 18 to 64 | 823 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 545 |
| Male Civilian 65 and Over | 545 |
| Male Civilian Non-Veteran 65 and Over | 156 |
| Male Civilian Veteran 65 and Over | 389 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5415 |
| Female 18 - 64 | 4566 |
| Female 65 and Over | 849 |
| Female Civilians 18 - 64 | 4566 |
| Female Civilian Non-Veteran 18 - 64 | 4519 |
| Female Civilian Veteran 18 - 64 | 47 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 849 |
| Female Civilian Non-Veteran 65 and Over | 836 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|