Lawrence Crime Information and Massachusetts Amber Alerts

Lawrence Massachusetts Crime Reports, Crime News, and Crime Statistics.

 

Lawrence Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 71,659 584 0 17 159 408 1,711 601 577 533
 

Local Lawrence Crime News

Judge Lifts Unconstitutional Gag Order Against MIT Students (Kansas City InfoZine)
Wed, 20 Aug 2008 10:53:27 GMT
Free Speech Victory for Security Researchers

In Rural New York, Windmills Can Bring Whiff of Corruption (The Hendersonville Times-News)
Tue, 19 Aug 2008 21:23:23 GMT
The wind industry has arrived in force in upstate New York, but some residents say the companies have brought with them an epidemic of corruption and intimidation.

No bail for men accused of robbery in Billerica (Lowell Sun)
Tue, 19 Aug 2008 10:50:12 GMT
LOWELL -- Police say three men who robbed a Billerica roofing company on Friday morning took "thousands of dollars" its owner had planned to pay his employees with. The three men are being held without bail pending a dangerousness hearing on Thursday after being accused of robbing Morgan Construction on Billerica Avenue shortly after 6 a.

Flurry of wind brings charges of corruption (The Sarasota Herald-Tribune)
Mon, 18 Aug 2008 17:28:26 GMT
BURKE, N.Y.

Former City Council Candidate's Alleged Theft Victim Talks (FOX 25 Boston)
Mon, 18 Aug 2008 04:05:28 GMT
A former city council candidate was caught on tape last week allegedly stealing money from a woman's purse. The self-described "sneak thief" talked to FOX25 Saturday, and now the woman is talking. FOX25's Martin Morenz has a story you'll only see on FOX25.

Andover man charged in child porn case (The Eagle-Tribune)
Sat, 16 Aug 2008 05:13:08 GMT
LAWRENCE — A former Merrimack College business dean has been charged with possessing 1,000 stills and moving images of child pornography on his home computer. Edward Popper, 63, of 120 Dascomb Road, Andover, served as dean of the Girard School of Business and International Commerce at the North Andover campus for five years before leaving in 2005.

Copper thieves strike again (The Eagle-Tribune)
Fri, 15 Aug 2008 04:12:58 GMT
LAWRENCE — Thieves stole 25 feet of copper pipe and a water meter from the basement of a West Street home, police said. The home, owned by Coco, Early & Associates real estate, was vacant. A company spokesman told Officer Adam Goujon he inspected the house Saturday and everything was fine. When he stopped by the house Wednesday morning, he found the front door wide open.

Lawrence police arrest man on gun charge (The Eagle-Tribune)
Thu, 14 Aug 2008 04:17:15 GMT
LAWRENCE — A man was arrested on firearms charges after he made an illegal U-turn on Broadway at Bradford Street, then fired a shot from his car after turning onto Concord Street, police said. Christian Irizarry, 30, of Roxbury was seen driving on Broadway with his car headlights off Tuesday at 12:15 a.m. by Officer Allen Demers.

Hub stuck shuttling juvenile suspects (Boston Globe)
Tue, 12 Aug 2008 12:58:08 GMT
Boston juveniles suspected of committing crimes are being taken to state lockup facilities as far away as Worcester and New Bedford to await their first court appearance, after the Police Department closed down a city detention center July 1.

Lawrence man arrested in connection with Lowell shooting (The Eagle-Tribune)
Sat, 09 Aug 2008 04:47:45 GMT
LAWRENCE — Police yesterday arrested a Lawrence man being sought by Lowell detectives in connection with an early morning shooting in that city. Jeffrey Rosa, 24, of 146 Margin St., was charged with assault with intent to murder, discharging a firearm within 500 feet of a building, illegal possession of a firearm and illegal possession of ammunition.

 

Find Sex Offenders in your Area

 

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Abington 30 28 2
Acton 43 33 10
Acushnet 18 16 2
Adams 21 16 5
Agawam 60 52 8
Amesbury 40 32 8
Amherst 56 50 6
Andover 70 52 18
Aquinnah 3 3 0
Arlington 77 59 18
Ashburnham 14 9 5
Ashby 5 5 0
Ashfield 2 2 0
Ashland 31 26 5
Athol 23 17 6
Attleboro 88 75 13
Auburn 38 28 10
Avon 20 15 5
Ayer 22 17 5
Barnstable 127 105 22
Barre 14 10 4
Becket 2 2 0
Bedford 35 27 8
Belchertown 22 17 5
Bellingham 36 29 7
Belmont 59 40 19
Berkley 7 6 1
Berlin 11 7 4
Bernardston 2 2 0
Beverly 71 68 3
Billerica 85 63 22
Blackstone 20 17 3
Bolton 14 9 5
Boston 2,663 2,075 588
Bourne 40 34 6
Boxborough 11 10 1
Boxford 13 13 0
Boylston 12 9 3
Braintree 82 74 8
Brewster 23 18 5
Bridgewater 35 34 1
Brockton 217 191 26
Brookfield 2 2 0
Brookline 160 140 20
Buckland 2 2 0
Burlington 66 59 7
Cambridge 279 248 31
Canton 44 43 1
Carlisle 9 9 0
Carver 29 17 12
Charlton 22 18 4
Chatham 23 19 4
Chelmsford 70 55 15
Chelsea 91 82 9
Chicopee 131 127 4
Clinton 33 28 5
Cohasset 23 17 6
Concord 41 34 7
Dalton 14 12 2
Danvers 59 46 13
Dartmouth 72 58 14
Dedham 63 60 3
Deerfield 7 6 1
Dennis 49 40 9
Dighton 8 8 0
Douglas 18 13 5
Dover 17 16 1
Dracut 43 38 5
Dudley 17 13 4
Dunstable 6 6 0
Duxbury 33 26 7
East Bridgewater 26 24 2
East Brookfield 3 3 0
East Longmeadow 23 22 1
Eastham 18 12 6
Easthampton 33 26 7
Easton 35 30 5
Edgartown 16 15 1
Egremont 2 2 0
Erving 4 4 0
Essex 9 8 1
Everett 101 91 10
Fairhaven 36 31 5
Fall River 278 222 56
Falmouth 79 66 13
Fitchburg 108 89 19
Foxborough 28 24 4
Framingham 119 109 10
Franklin 53 43 10
Freetown 17 17 0
Gardner 40 31 9
Georgetown 15 11 4
Gill 3 3 0
Gloucester 64 60 4
Goshen 2 2 0
Grafton 22 17 5
Granby 11 9 2
Granville 1 1 0
Great Barrington 14 13 1
Groton 21 15 6
Groveland 13 8 5
Hadley 15 11 4
Halifax 15 11 4
Hamilton 16 15 1
Hampden 10 7 3
Hanover 33 30 3
Hanson 25 21 4
Hardwick 3 3 0
Harwich 36 31 5
Hatfield 1 1 0
Haverhill 96 86 10
Hingham 54 45 9
Hinsdale 1 1 0
Holbrook 20 19 1
Holden 24 23 1
Holliston 24 23 1
Holyoke 142 124 18
Hopedale 16 12 4
Hopkinton 25 20 5
Hubbardston 9 5 4
Hudson 37 31 6
Ipswich 30 25 5
Kingston 32 24 8
Lakeville 20 16 4
Lancaster 11 10 1
Lanesboro 6 6 0
Lawrence 186 155 31
Lee 12 11 1
Leicester 22 17 5
Lenox 10 10 0
Leverett 2 2 0
Lexington 55 42 13
Lincoln 17 13 4
Littleton 19 15 4
Longmeadow 32 27 5
Lowell 317 243 74
Ludlow 34 29 5
Lunenburg 13 13 0
Lynn 198 179 19
Lynnfield 26 20 6
Malden 111 101 10
Manchester-by-the-Sea 16 14 2
Mansfield 44 32 12
Marblehead 38 30 8
Marion 14 14 0
Marlborough 69 58 11
Marshfield 47 44 3
Mashpee 40 32 8
Maynard 23 20 3
Medfield 25 19 6
Medford 114 109 5
Medway 22 21 1
Melrose 45 42 3
Mendon 18 13 5
Merrimac 8 6 2
Methuen 92 77 15
Middleboro 48 42 6
Middleton 13 12 1
Milford 50 45 5
Millbury 24 19 5
Millis 18 14 4
Millville 7 4 3
Milton 72 55 17
Monson 15 11 4
Montague 20 15 5
Monterey 2 2 0
Nahant 13 12 1
Nantucket 41 34 7
Natick 65 53 12
Needham 56 43 13
New Bedford 328 274 54
New Braintree 1 1 0
Newbury 14 13 1
Newburyport 34 33 1
Newton 176 149 27
Norfolk 19 17 2
North Andover 53 40 13
North Attleboro 63 50 13
North Brookfield 6 6 0
North Reading 32 31 1
Northampton 55 50 5
Northborough 25 18 7
Northbridge 27 22 5
Northfield 4 3 1
Norton 26 25 1
Norwell 32 23 9
Norwood 69 58 11
Oak Bluffs 16 14 2
Orange 14 13 1
Orleans 27 21 6
Oxford 24 19 5
Palmer 26 20 6
Paxton 11 10 1
Peabody 111 94 17
Pembroke 28 26 2
Pepperell 18 17 1
Petersham 2 2 0
Phillipston 1 1 0
Pittsfield 108 84 24
Plainville 20 15 5
Plymouth 114 95 19
Plympton 6 6 0
Princeton 8 5 3
Provincetown 25 17 8
Quincy 232 203 29
Randolph 56 55 1
Raynham 34 25 9
Reading 47 38 9
Rehoboth 26 21 5
Revere 102 93 9
Rochester 10 10 0
Rockland 41 32 9
Rockport 18 16 2
Rowley 17 15